Applied excise & VAT taxes
PETROL PRODUCTS
Excise | VAT | |
€ per 1000 litres | percent | |
GASOLINE | ||
lead free<10 ppm | 559,0846 | 16 % |
DIESEL | ||
< 10 ppm soufre | 452,5500 | 16 % |
GASOIL | ||
heating oil | 116,9600 | 13 % |
commercial | 118,5520 | 16 % |
agrarian | 0 | 16 % |
LIGHT OIL | ||
benzin | 429,1300 | 16 % |
commercial | 120,1320 | 16 % |
heating oil | 109,1300 | 13 % |
HEAVY FUEL OIL | ||
€ per 1000 kg | % | |
138,8400 | 16 % |
Link(s):